BACKType  and  No. of Accomplished Projects and Services

 Cement Plant, Production line Buildings 11 6 0 3 9 27 0 9 2 8 0 0
 Cement Plant, Some Buildings 12 3 4 23 5 2 0 0 0 0 0 0

 Other Industries, Production Line Buildings

15  6 4 2 8 45 1 17 4 3 1 1

 Other Industries, Some Buildings

39 7 2 11 2 5 0 0 0 0 0 0
 Subway Stations 5 0 0 0 0 3 0 0 0 0 0 0
 Tall Buildings, Up to 20  storeys 19 1 0 2 3 17 0 2 0 0 0 0
 High-Rise Buildings, 30 to 45 storeys 1 0 0 0 0 4 1 1 1 0 0 0
 Housing Complex, up to 1200 Units 5 4 3 2 2 13 0 4 1 1 3 4
 Schools, 4 Sizes, For 3 Climates 12 12 0 0 0 0 0 0 0 0 0 0
 Bus Terminal 1 1 1 0 0 0 0 0 0 0 0 0
 Transit Grain Silo 0 0 0 1 1 0 0 1 0 0 0 0
 Stadium 0 0 0 3 0 1 0 1 0 0 0 0
 Hospital 1 0 0 0 0 19 0 3 2 1 0 0
 University 3 0 0 0 2 0 0 0 0 0 0 0
 Shopping Center 0 0 0 3 0 0 0 0 0 0 0 0
 Mechanized Post Center 0 0 0 1 1 0 0 0 0 0 0 0
 Air Terminal Building 0 0 0 1 0 0 0 0 0 0 0 0
 Hotel 0 0 0 1 0 3 0 2 0 0 0 0
 Bank 2 2 2 3 0 6 0 0 0 1 0 0
 Mosque 1 0 0 0 0 1 0 0 0 0 0 0
 standard food, gas, and Rubber labs 4 4 4 0 4 0 0 0 0 0 0 0
 Hangar ( Tube Space Frame Roof ) 0 1 0 1 1 1 0 1 0 0 0 0
 Radio Station 6 0 6 0 0 0 0 0 0 0 0 0
 Parking, Multi-Storey 2 0 0 0 0 0 0 0 0 0 0 0
 Highway or Railroad Bridge 14 9 0 4 1 5 0 2 0 0 0 0
 Pipeline Bridge 1 0 0 0 0 0 0 0 0 0 0 0
 Urban Overpass 8 8 0 0 5 6 0 5 0 0 0 0
 Urban Interchange 2 2 0 0 1 1 0 1 0 0 0 0
 Prefab Joists for Building / Bridges Projects 8 0 0 0 0 0 0 0 0 0 0 0
 Prefab R.C. Pipes for Water / Sewage  Projects 2 0 0 0 0 0 0 0 0 0 0 0
 Prefab Large Panel, 2- 10 Storey Buildings 20 1 1 0 0 0 0 4 0 0 0 0
 Prefab R.C.Elements, Parking 2 0 0 0 0 0 0 0 0 0 0 0
 Prefab R.C.Forms for Bridge 2 0 0 0 0 0 0 0 0 0 0 0
 Prefab R.C.Elements for War Shelter  2 0 0 0 0 0 0 0 0 0 0 0
 Prefab Warehouse 1 0 0 1 0 0 0 0 0 0 0 0
 Turbine Foundation 0 0 0 1 0 0 0 0 0 0 0 0
 Library Building 1 0 0 0 1 0 0 2 0 0 0 0
 Expressway Lot 0 0 0 0 1 0 0 1 0 2 0 0
 Airfield 0 0 0 0 1 0 0 1 0 0 0 0
 Radio and TV Station 0 0 0 0 0 43 0 0 0 0 0 0
 Water Pipeline 0 0 0 0 0 2 0 0 0 0 0 0
 Water Reservoir 0 0 0 0 0 2 0 1 0 0 0 0
 Warehouse Complex 0 0 0 0 0 0 0 1 0 0 0 0
 Military Base 0 0 0 0 0 1 0 1 0 0 0 0
 Nuclear Site Selection 0 0 0 0 0 1 1 0 0 0 0 0
 Shipyard 0 0 0 0 0 2 0 0 0 0 0 0
 Printing house 0 0 0 0 0 1 0 0 0 0 0 0
 Power Plant 0 0 0 0 0 3 1 3 2 0 0 0
 Satellite City 0 0 0 0 0 1 0 0 0 0 0 0
 International Fair Sites 0 0 0 0 0 3 0 0 0 0 0 0
 Nuclear Power Plant 0 0 0 0 0 1 0 1 0 0 0 0
 National Document Archive 0 0 0 0 0 1 0 0 0 0 0 0
 Cinema 0 0 0 0 0 1 0 0 0 0 0 0
 Park 0 0 0 0 0 1 0 0 0 0 0 0
 Small Dams 0 0 0 0 0 2 0 2 0 0 0 0
 Rain Tunnel and Large Regulator Basin 1 0 0 0 0 1 0 0 0 0 0 0

 BACK